EMMAUS HIGH SCHOOL

EMMAUS HIGH SCHOOL

EMMAUS HIGH SCHOOL

Home of the Hornets

Home of the Hornets

Home of the Hornets

Logo for emmaushs_bigteams_26265

EMMAUS HIGH SCHOOL

x icon
Logo for emmaushs_bigteams_26265

EMMAUS HIGH SCHOOL

logo x

Emmaus High School

Home of the Hornets

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
1 Joshua Artis F/C 2018 6'6"
30 Austin Boyd C 2018 6'4"
44 Devon Boyko G/F 2019 6'3"
12 Cameron Brooks G 2019 5'9"
2 Keyon Caroll-Herring G 2019 6'0"
4 Bryce Diehl G/F 2019 6'5"
24 Cole Ferguson G/F 2018 6'4"
33 Isaiah Figueroa G 2018
22 Carlton Lovett F 2019 6'5"
5 Nicholas Martellucci G 2018 6'1"
42 Josh Moyer F/C 2019 6'7"
34 Corey Riegel F 2018 6'4"
14 Julien Rivera G 2019 5'10"
50 Zachary Sabol C 2019 6'8"
3 Christopher Smith G 2018 6'0"
15 Mark Swedberg F 2019 6'2"
* Denotes Captain | # Denotes Manager

https://ehshornetsathletics.com