Boys Varsity Lacrosse
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Multiple Opponents | Harriton HS | . | |||
(A) | Unionville HS | Unionville HS | . | |||
(H) | vs Hershey HS | EHS Memorial Field | Postponed | . | ||
(H) | vs Pleasant Valley HS | EHS Memorial Field | 19 - 0 W | . | ||
(A) | vs Nazareth Area HS | Nazareth HS | 15 - 4 W | . | ||
(A) | vs North Penn HS | North Penn HS | Postponed | . | ||
(A) | vs Freedom HS | Freedom HS | 14 - 7 W | . | ||
(H) | vs Easton Area HS | EHS Memorial Field | 10 - 5 W | . | ||
(A) | vs Northampton Area HS | Northampton HS | 17 - 1 W | . | ||
(A) | vs Liberty HS | BASD Stadium | 15 - 2 W | . | ||
(H) | vs Bethlehem Catholic HS | EHS Memorial Field | 18 - 0 W | . | ||
(H) | vs Hershey HS | EHS Memorial Field | 12 - 4 W | . | ||
(H) | vs Wilson HS | EHS Memorial Field | 1 - 8 L | . | ||
(A) | vs Allentown Central Catholic HS | Iron Lakes GC | 11 - 12 L | . | ||
(H) | vs Parkland HS | EHS Memorial Field | . | |||
(H) | vs Southern Lehigh HS | EHS Memorial Field | . | |||
(H) | vs Allentown Central Catholic HS | EHS Memorial Field | 11 - 12 L | . | ||
(A) | vs North Penn HS | North Penn HS | . | |||
(H) | vs Scotch Plains-Fanwood HS | EHS Memorial Field | . | |||
(A) | vs Easton Area HS | Easton HS | . | |||
(H) | vs Nazareth Area HS | EHS Memorial Field | . | |||
(A) | vs Parkland HS | Parkland HS | . |
https://ehshornetsathletics.bigteams.com